Procesor Intel Core i5-460M
Processor Number | i5-460M |
Intel® Smart Cache | 3 MB |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2 |
Embedded Options Available | No |
Lithography | 32 nm |
Recommended Customer Price | N/A |
Datasheet | Link |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 4 | |
Processor Base Frequency | 2.53 GHz | |
Max Turbo Frequency | 2.80 GHz | |
TDP | 35 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 8 GB | |
Memory Types | DDR3 800/1066 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 17.1 GB/s | |
Physical Address Extensions | 36-bit | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics | |
Graphics Base Frequency | 500 MHz | |
Graphics Max Dynamic Frequency | 766 MHz | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
Macrovision* License Required | No | |
# of Displays Supported ‡ | 2 |
-
Expansion Options |
||
PCI Express Revision | 2.0 | |
PCI Express Configurations ‡ | 1x16 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TJUNCTION | 105°C | |
Package Size | rPGA 37.5mmx 37.5mm, BGA 34mmx28mm | |
Processing Die Size | 81 mm2 | |
# of Processing Die Transistors | 382 million | |
Graphics and IMC Lithography | 45 nm | |
Graphics and IMC Die Size | 114 mm2 | |
# of Graphics and IMC Die Transistors | 177 million | |
Sockets Supported | PGA988 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 1.0 | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Fast Memory Access | Yes | |
Intel® Flex Memory Access | Yes |